Smartech Adoption Scorecard
Smartech has a lot of capabilities on offer to a user and once utilized to the power and impact its brings is immense. The Adoption scorecard in essence, serves two purposes:
A. Gives you a understanding of the capabilities you are utilizing while also highlighting the capabilities you are yet to tap into and scope of impact you could bring in to your business.
B. Gives you a glimpse of all capabilities Smartech possesses.
Following are the capabilities listed on Smartech Adoption scorecard, the scores attached with them and criteria to be achieved for the scores to be attributed to your panel:
Note
- Scores get refreshed and recomputed at the end of each day and is reset at the end of every quarter.
- The scores attached to each capability could change from a period.
- The scores are computed at an Account/Panel level
Capability | Sub capability | Criteria to be fulfilled | Score (%) |
---|---|---|---|
Broadcast | NA | At least 15 Broadcast campaigns done in Current Quarter. | 10 |
Journeys | NA | At least 5 journeys Started/running in Current Quarter | 10 |
Onsite campaigns | NA | At least 3 campaigns of web message or In App campaigns in current Quarter | 10 |
Analytics | NA | At least 1 Funnel, Cohort and RFM created/available in Current Quarter | 4 |
Segmentation | NA | Atleast 5 campaigns done to segments in Current Quarter | 4 |
Web Integration | NA | If there is a website integrated in the assets section. | 5 |
App Integration | NA | If there is an app integrated in the assets section. | 5 |
Social | Audience targeting | Atleast one of the social media account (Facebook/Instagram) added | 3 |
Raman Capabilities | Send Time Optimization | If there are atleast 5 STO campaigns across both APN and Email in current Quarter | 5 |
Preferred Channel | If Preferred channel has been enabled | 5 | |
Subject Line Optimization | If SLO has been enabled | 5 | |
App Churn Management | If App Churn Management has been enabled | 5 | |
Dashboards | Revenue Dashboard | If Revenue Activity and Parameter added | 8 |
Personalisation | NA | Atleast 1 campaign done in current Quarter | 15 |
Sandbox | NA | If a UAT App or Web has been added | 4 |
Note
If you do not have Website or an App you could let the adoption tracker know that you do not have a website or app that could be integrated, your scores would then be recomputed based on your input at the end of the day
Updated over 4 years ago