Event List for Magento plugin
These are the events captured by default when you have successfully integrated your Magento store with Netcore panel
Event | When | Payload | Data Type | Sample Data |
---|---|---|---|---|
Page Browse | When user views any page of the website | Page URL | Text | https://demo3.netcoresmartech.com/beaumont-summit-kit.html |
Page Title | Text | Home Page | ||
Product search | When user clicks on any of the sub products and reaches the listing page | Key word used | Text | jacket |
Products (Array of Product Id Displayed) | Text | "product_ids [""9"",""261"",""262""]" | ||
Product view | When user reaches the Product view page and product description is available | Product Id - prid | Integer | 1306 |
Product Price | Float | 59.25 | ||
Product Name | Text | Inez Full Zip Jacket | ||
Product Image | Text | https://demo3.netcoresmartech.com/media/catalog/product/w/j/wj07-purple_main_1.jpg | ||
Product URL | Text | https://demo3.netcoresmartech.com/inez-full-zip-jacket.html | ||
Currency | Text | INR | ||
Brand | Text | |||
Compareatprice | Float | |||
Add to Cart | When user adds product to cart | Product Id | Integer | 1306 |
Product Price | Float | 59.25 | ||
Product Name | Text | Inez Full Zip Jacket | ||
Product Image | Text | https://demo3.netcoresmartech.com/media/catalog/product/w/j/wj07-purple_main_1.jpg | ||
Product URL | Text | https://demo3.netcoresmartech.com/inez-full-zip-jacket.html | ||
Product Type | Text | configurable | ||
Currency | Text | INR | ||
Product Quantity | Integer | 2 | ||
Brand | Text | |||
Variant | Text | orange | ||
Activity Date | Integer | |||
Add to wishlist | When user clicks on add to wishlist from product listing page | Product Id | ||
Product Price | ||||
Product Name | Text | |||
Product Image | Text | |||
Product URL | Text | |||
Product Type | Text | |||
Currency | Text | |||
Product Quantity | Integer | |||
Brand | Text | |||
Variant | Text | |||
Activity Date | Integer | |||
Remove from wishlist | When user removes a product from wishlist | Product Id | ||
Product Price | ||||
Product Name | Text | |||
Product Image | Text | |||
Product URL | Text | |||
Product Type | Text | |||
Currency | Text | |||
Product Quantity | ||||
Brand | Text | |||
Variant | Text | |||
Activity Date | ||||
Remove from cart | When User removes a product from cart | Product Id | ||
Product Price | ||||
Product Name | Text | |||
Product Image | Text | |||
Product URL | Text | |||
Product Type | Text | |||
Currency | Text | |||
Product Quantity | ||||
Brand | Text | |||
Variant | Text | |||
Activity Date | ||||
Checkout | Item Count | Integer | 4 | |
Total Price | Float | |||
Items[Array] | Single array | "items: Array(1) [ { currency: ""INR"" image: ""https://demo3.netcoresmartech.com/media/catalog/product/s/c/screenshot-20211006205933-570x534.png"" name: ""Iphone"" price: ""70789.6800"" prid: ""2048"" product_type: ""virtual"" product_url: ""https://demo3.netcoresmartech.com/iphone.html"" qty: 12 sku: ""Iphone"" variant: ""Blue"" }]" | ||
Product Id | Integer | 261 | ||
Name | Text | Beaumont Summit Kit-XS-Orange | ||
Image | Text | https://demo3.netcoresmartech.com/media/catalog/product/m/j/mj01-orange_main_1.jpg | ||
Price | Float | 80234.57 | ||
Product URL | Text | https://demo3.netcoresmartech.com/iphone.html | ||
Product Type | Text | virtual | ||
Currency | Text | INR | ||
Variant | Text | Blue | ||
Product purchase | Item Count | Integer | 1 | |
Order Number | Integer | 54 | ||
Amount | Float | 679580.93 | ||
Shipping CIty | Text | Hubli | ||
Shipping Region | Text | Karnataka | ||
Shipping Country | Text | India | ||
Shipping Cost | Float | 0 | ||
Payment Method | Text | Check / Money order | ||
Shipping Address | Text | Hno 787 1st cross | ||
Billing Address | Text | Hno 787 1st cross | ||
Shipping Method | Text | |||
Discount | Float | -169895.23 | ||
Items[Array] | Single array | "items: Array(1) [ { Comapreatprice: ""70789.678000"" currency: ""INR"" image_url: ""https://demo3.netcoresmartech.com/media/catalog/product/s/c/screenshot-20211006205933-570x534.png"" name: ""Iphone"" final_price: 70789.68 prid: ""2048"" product_type: ""virtual"" product_url: ""https://demo3.netcoresmartech.com/iphone.html"" qty: 12 variant: ""Blue"" }]" | ||
Product Id | Integer | 2048 | ||
Name | Text | Iphone | ||
Image | Text | https://demo3.netcoresmartech.com/media/catalog/product/s/c/screenshot-20211006205933-570x534.png | ||
Price | Float | 70789.68 | ||
Product URL | Text | https://demo3.netcoresmartech.com/iphone.html | ||
Product Type | Text | virtual | ||
Currency | Text | INR | ||
Variant | Text | Blue | ||
Comapreatprice | Float | |||
Customer Register | When first time user logs in to either checkout or to add to wishlist | First Name | Text | Jon |
Last Name | Text | Doe | ||
signup date | Integer | DD-MM-YYYY | ||
Mobile | Integer | 7676677667 | ||
Text | [email protected] |
Updated 26 days ago