Error Console
Monitor and resolve behavioral event errors with Error Console.
Overview
The Error Console feature on the Netcore CE dashboard is designed to help users monitor and resolve errors. Using this feature, you can view the errors encountered in behavioral events tracked for your website and app users and get suggestions for solving them.
If an event fails to start at the Netcore end, it will be displayed in the error console. This helps you quickly identify and address issues that could impact your user experience and campaign effectiveness. Check the sample records to gain more insights into the types of errors and their potential causes.
Example of an Event Error: Add to Cart Failed
- Event Error: Event payload parameter key contains invalid characters.
- Description: This error occurs when Add to cart event payload contains invalid characters such as & $ “ \ % > < ! [ ].
Benefits of Using the Error Console
Here are the key benefits of using this feature.
- Monitor Errors in Real-Time: Identify errors in real time, allowing prompt detection and resolution.
- Get Detailed Error Insights: Information about each error, including type, cause, and impact on your campaigns.
- Receive Suggestive Actions: Get actionable recommendations for each error.
- Enhance Campaign Performance: Ensure your campaigns run smoothly, improving deliverability and engagement rates.
- Increase Efficiency: Reduce the time and effort required to identify and fix errors.
View Errors
You can follow these steps to view Event Errors.
- Log in to the Netcore CE dashboard.
- Navigate to Dashboard > Behaviour > Errors. The Errors section opens.
Daily Error Notification Popup
- When you log in to the Netcore CE dashboard, a popup will appear displaying the number of events dropped the previous day.
- This popup is shown only for the first login of the day.
- To view detailed error information, click on VIEW ERRORS in the popup.
The following UI elements are available here.
UI Element | Description |
---|---|
Event name | Name or description of the specific event or error. |
Last occurred | Timestamp indicating when an error for your trigger event occurred. |
Error code | Unique identifier for categorizing the type of error. |
Occurrences | Number of times the error is logged. |
Platform | Platform where the error occurred, like Android, iOS, or Web. |
- Click any Event name to view details for the event error.
- You can click on any individual error to view detailed occurrences, which include date/time, platform, asset name, asset ID, and GUID. Refer to the table given to understand the headers available here.
Header | Description |
---|---|
Date / Time | The exact timestamp indicating when the event was dropped. |
Platform | The platform where the error occurred, such as Android, iOS, or Web. |
Asset name | The name of the asset configured on the dashboard. |
Asset ID | A unique identifier associated with the asset name for tracking purposes. |
GUID | A globally unique identifier assigned by the Netcore SDK to the user. |
Identity | The user-specific identifier assigned for identifying the affected user. |
Suggested actions | Recommended steps to resolve each error. Refer to the section below for detailed actions based on error type. |
Error Message List
Refer to the table below to understand the Error Messages.
Error Message | Error Code | Suggestive Action |
---|---|---|
Incorrect request format received internally | ERR10001 | Ensure the request format adheres to the specified event structure. |
This event is dropped due to invalid event id 0. | ERR10002 | Verify that the event ID is valid and not zero. |
The expected date format is ''yyyy-MM-dd HH:mm:ss'' | ERR10003 | Use the date format "yyyy-MM-dd HH:mm" |
This event is dropped due to absence of user id / identity. | ERR10004 | Include a valid user ID or identity in the event. |
Userid skipped | ERR10005 | Ensure the user ID is provided in the event. |
Sourceid skipped | ERR10006 | Include a source ID in the event. |
This event is dropped due to duplicate event received within 30 seconds. | ERR10007 | Avoid sending duplicate events within a 30-second window. |
This event is dropped due to sourceid is blank. | ERR10008 | Ensure the source ID is not blank. |
This event is dropped because of siteid does not exist in the database. | ERR10009 | Verify that the site ID exists in your Netcore panel. |
This event is dropped due to siteid is NULL. | ERR10010 | Ensure the site ID is not NULL. |
This event is dropped because of eventid does not exist in the database. | ERR10011 | Verify that the event ID exists in your Netcore panel. |
User Already Registered, Skipping the event | ERR10012 | This user is already registered; no action needed. |
This event is dropped due to invalid user id. | ERR10013 | Ensure the user ID is valid. |
The maximum number of unique event limit is [100]. You have exceeded the limit. | ERR10014 | Please reach out to Netcore Helpdesk for further assistance. |
The maximum length of event name is 50 characters. [airport_15%-off-upto-rs-75-in-app-banner--29th-june-201911] | ERR10015 | Shorten the event name to 50 characters or fewer. |
Invalid Payload [matchingoptions] Data Type [java.lang.Boolean] . Supported Data Type - Integer, String, Float, Date | ERR10016 | Use the supported data types: Integer, String, Float, or Date |
The maximum key length of payload parameter [ key ] is 120 characters. | ERR10017 | Ensure the payload key length is 120 characters or fewer. |
The maximum length of payload parameter value for key [bbc_description] is 512 characters. | ERR10018 | Ensure the payload parameter value length is 512 characters or fewer. |
Event payload parameter key contains invalid characters. | ERR10019 | Remove invalid characters & $ “ \ % > < ! [ ] from the payload parameter key. |
The maximum number of payload parameters allowed per activity is [100] | ERR10020 | Reduce the number of payload parameters to below 100. |
Auto discovery failed as event payload contain object array | ERR10021 | Remove object arrays from the event payload for auto discovery. |
Event contains multiple object array [ objectArrayKey ] | ERR10023 | Ensure the event does not contain multiple object arrays. |
This event is dropped due to user is blacklisted. | ERR10024 | The user is blacklisted; no action needed. |
Sandbox Client event processing limit exceeded | ERR10025 | You have exceeded Sandbox event quota. Please wait for quota to get reset. |
Mandatory params missing in payload | ERR20001 | Include all mandatory parameters in the payload. |
Max activity size exceed | ERR20002 | Reduce the event size to within the allowed limit of 4KB. |
Malformed json in payload | ERR20003 | Ensure the JSON in the payload is well-formed. |
Data type mismatch in payload | ERR20004 | Correct any data type mismatches in the payload. |
Illegal character in payload | ERR20005 | Remove invalid characters & $ “ \ % > < ! [ ] from the payload parameter key |
Database exception occurred | ERR20008 | Investigate and resolve database exceptions. |
System Error | ERR00000 | Contact support for further assistance. |
Updated 2 days ago