Product Catalog
Learn to integrate your product catalog with PIM platform.
Catalog Integration with PIM
Catalog integration helps bring product information from different sources into one place using PIM (Product Information Management). This makes it easy to sync all your product catalog data into the Netcore CE dashboard. The synced catalog powers Product picker and merchandising triggers and supports various product-related activities.
To ensure smooth integration, the catalog must include a unique product ID for each product, matching the event data.
Catalogs can come from any source, such as platforms like Shopify, Magento, XML, or a CSV file. Once integrated, the catalog can support all product-related use cases on the Netcore CE dashboard.
Add Product Catalog
Follow the steps to add the catalog to the Netcore CE dashboard and use the product picker thereafter.
- Log in to the Netcore CE dashboard and navigate to Content > Product catalog.
- To add your product catalog, you need access to the Product Information Management (PIM) platform. Click REQUEST ACCESS or write us at [email protected] to enable the platform. Our integration team will look into the request and contact you to enable it. Once enabled, add your product catalog to PIM, which will be reflected automatically on the Netcore CE dashboard.

View All Products & Product Feed
There are two sections available on the Product catalog screen:
- All products
- Product feed
Product feed
Refer to the table given to learn the steps and options available to create a product feed.
Step | Option | Description |
---|---|---|
Define type | The details displayed for each created product feed. | |
Name | Add a name for the product feed. | |
Description | Add a brief description. | |
Catalog | Select the catalog from which the product feed will fetch data. | |
Sort by | Select the sorting criteria for products in the feed, such as name, price, or quantity. Note: The sorting order you select for the products will also be applied in the email content. | |
Filter | Apply filters to narrow down the products included in the feed. You can include up to 10 filters. | |
Review products | Review the qualifying products and their details before saving the feed. |
Once you have reviewed the details, click SAVE. The feed will be displayed on the Product feed page.
Refer to the table given to learn the options on the Product feed listing page.
Option | Description |
---|---|
Feed name | The name that is assigned to the product feed. |
Description | The description of the feed's purpose. |
Products | The number of products included in the feed. |
Added on | The date when the product feed was created. |
Last Modified On | The date of the most recent edit to the product feed. |
Status | The current status of the feed, such as Active or Inactive. |
Click to perform actions on a single product feed. Refer to the table below for details about the available options.
Action | Description |
---|---|
Edit | This option allows you to edit the product feed. |
Show usage | This option allows you to view where the product feed is currently being used in campaigns and journeys. |
Stop | This option allows you to stop the product feed. When stopped, all associated campaigns and journeys will be automatically suspended. You can resume the feed to reactivate it later. |
Resume | This option allows you to restart a stopped product feed. Once resumed, you must manually resume the associated campaigns and journeys. |
Delete | This option allows you to permanently delete the product feed. Once deleted, campaigns or journeys using it are suspended and cannot be reactivated. |
All Products
View the list of all products available in the catalog under this section. Refer to the table below to know the headers available here.
Header | Description |
---|---|
Product Name | Displays the name of the product in the catalog. |
PR ID | A unique identifier for each product in the catalog. |
Retail Price | The standard retail price of the product. |
Sale Price | The discounted price of the product, if applicable. |
Inventory Left | Indicates the number of units available for the product. |
Status | The current status of the product: Active and Draft. |
If you have synced multiple catalogs, choose your preferred catalog from the dropdown menu. You can also filter the view by Product, Catalog, Collection, Tags and so on. Refer to the given table to know about the other functionalities available on the top right of the screen.
Functionality | Description |
---|---|
Search | Use this functionality to search your desired product. This is limited to the Title and Group ID (Parent ID) fields. |
Attribute Mapping | When syncing your catalog with PIM, Netcore defines up to 21 product detail fields by default. While your catalog may contain more fields, only these 21 fields are mapped and synced. Users can rename these fields and add up to 10 custom attributes. Example: If your email highlights a limited-time offer, create a custom attribute called Validity to display the offer duration. This attribute can then be included in your product feed for personalized campaigns. |
Settings | Click <image src=https://files.readme.io/9f14f07-SettingsIcon.png'' style="display:inline-block; margin:0; padding:0; width:60px; height:auto;"/> to add filters and customize the All Products view to suit your preferences. |
Refer to the given document to create templates using the product picker.
Updated about 1 month ago