WhatsApp Failure Analytics
Understand why your WhatsApp campaign messages don't reach your audience.
Overview
WhatsApp Failure Analytics helps you understand why your WhatsApp campaign messages don't reach your audience. When a campaign shows a Not Sent or Undelivered count, you can now click that number to open a breakdown drawer. The drawer groups every failure by reason, shows the exact error code, and links you to Meta's official documentation for more context.
This feature removes the guesswork from campaign troubleshooting. You no longer need to raise a support ticket to find out why messages failed. You see the reason, the count, and the fix, all in one place.
Step-by-step guide
Follow the steps given below to view WhatsApp Failure Analytics.
- Navigate to Engage > Campaigns and open the listing table for any WhatsApp campaign.
- Locate the Not Sent or Undelivered column for that campaign.
- Click the count. The count must be greater than 0.
- The breakdown drawer opens on the right side of the screen.
- The drawer header shows the WhatsApp channel icon and the campaign's status (Running, Paused, or Sent).
- Review the overview card. It shows the total count and labels it as either "Not Sent Count" or "Undelivered Count", depending on which column you clicked.
- Scroll through the accordion list. Each row represents a failure reason group, such as Recipient Issues or Delivery Policy.
- Click a reason group to expand it. Each expanded row shows the error code, the reason text, and how many messages hit that reason.
- Hover over the tooltip icon next to a row, if present, to read more detail about that specific reason.
- Close the drawer when you're done. You can close it safely at any point, even while data is still loading.

View the reasons for Undelivered & Not sent messages
Each expanded row includes:
- Error code: the numeric code Meta returns for that failure.
- Reason: a plain-language explanation of the failure.
- Count: how many messages in this campaign failed for this exact reason.
Some rows show a tooltip icon. Hover over it to see extra context that doesn't fit in the row.
Meta WhatsApp error code reference
Meta groups every WhatsApp Cloud API error into categories. Use this table as a quick reference. For the full, always-current list, always check Meta's documentation directly, since Meta updates codes and details over time.
Full reference: developers.facebook.com/documentation/business-messaging/whatsapp/support/error-codes
Authorization errors
These occur when your access token or app permissions are invalid or expired.
| Code | Category | What it means |
|---|---|---|
| 0 | Authorization | The access token is invalid, expired, or the user revoked app access. Request a new token. |
| 3 | Authorization | The app lacks the permission required for this API method. Check the app's granted permissions. |
| 10 | Authorization | Permission was denied or removed. Some Flows and endpoints also require phone number allowlisting. |
| 190 | Authorization | The access token has expired. Request a new token. |
| 200-299 | Authorization | The app is missing a required API permission. Check the app's granted permissions. |
Integrity errors
These occur when a WhatsApp Business Account is restricted for policy reasons.
| Code | Category | What it means |
|---|---|---|
| 368 | Integrity | The account is temporarily blocked for a policy violation. |
| 130497 | Integrity | The account can't message users in this country due to messaging policy restrictions. |
| 131031 | Integrity | The account is locked, either from a policy violation or a failed verification check (for example, an incorrect two-step PIN). |
Throttling errors
These occur when you exceed a rate limit.
| Code | Category | What it means |
|---|---|---|
| 4 | Throttling | The app hit its overall API call rate limit. |
| 80007 | Throttling | The WhatsApp Business Account hit its rate limit. |
| 130429 | Throttling | The app hit the Cloud API message throughput limit. |
| 131048 | Throttling | Sending is restricted because too many prior messages were blocked or flagged as spam. |
| 131056 | Throttling | Too many messages were sent from this sender to the same recipient in a short window. |
| 133016 | Throttling | Too many registration or deregistration attempts happened for this number in a short window. |
Message delivery errors
These are the most common reasons a specific message doesn't get delivered. They map directly to what you'll see in the Not Sent and Undelivered breakdown.
| Code | Category | What it means |
|---|---|---|
| 131026 | Delivery | Message undeliverable. The recipient may not be on WhatsApp, hasn't accepted WhatsApp's latest terms, or is using an outdated WhatsApp version. |
| 131047 | Delivery | Re-engagement required. More than 24 hours passed since the recipient last replied, so a template message is needed instead. |
| 131049 | Delivery | Meta chose not to deliver the message to protect ecosystem engagement health. Wait at least 24 hours before resending. |
| 131050 | Delivery | The recipient opted out of marketing messages from this business. Don't retry. |
| 131037 | Delivery | The sending number's display name isn't approved yet. |
| 131042 | Delivery | A billing issue is blocking delivery, such as a missing or over-limit credit line. |
| 131051 | Delivery | The message type isn't supported. |
| 131052 | Delivery | The recipient's media couldn't be downloaded. |
| 131053 | Delivery | The media used in the message couldn't be uploaded, often due to an unsupported media type. |
| 131021 | Delivery | The sender and recipient number are the same. |
| 131045 | Delivery | Message failed due to a phone number registration/certificate error. |
| 131057 | Delivery | The account is in maintenance mode, for example during a throughput upgrade. |
Template errors
These occur when the template itself has an issue, not the recipient.
| Code | Category | What it means |
|---|---|---|
| 132000 | Template | The number of parameter values sent doesn't match the template's defined parameters. |
| 132001 | Template | The template doesn't exist in the requested language, or it isn't approved yet. |
| 132005 | Template | The translated template text is too long. |
| 132007 | Template | The template content violates a WhatsApp policy. |
| 132012 | Template | The parameter values don't match the template's expected format. |
| 132015 | Template | The template is paused for low quality. Improve it and wait for re-approval. |
| 132016 | Template | The template is permanently disabled after repeated low-quality pauses. Create a new template. |
| 132068 | Template | The Flow linked to this template is blocked. |
| 132069 | Template | The Flow linked to this template is throttled, after 10 sends in the last hour. |
| 2388019 | Template | The account exceeded its 250-template limit. |
| 2388040 | Template | A template field exceeds the maximum character limit. |
| 2388047 | Template | The template header has invalid formatting. |
| 2388072 | Template | The template body has invalid formatting. |
| 2388073 | Template | The template footer has invalid formatting. |
| 2388293 | Template | The template has too many variables relative to its length. |
| 2388299 | Template | A variable sits at the start or end of the template. Variables can't be leading or trailing. |
Other and general errors
| Code | Category | What it means |
|---|---|---|
| 1 | General | Unknown error or possible server issue. Check the WhatsApp Business Platform status page. |
| 2 | General | Temporary service downtime or overload. |
| 100 | General | The request has an unsupported or misspelled parameter. |
| 131000 | General | An unknown error blocked the send. Retry, and open a support ticket if it persists. |
| 131005 | General | Permission denied for this endpoint. |
| 131008 | General | A required parameter is missing from the request. |
| 131009 | General | A parameter value is invalid. |
| 131016 | General | The service is temporarily unavailable. |
| 133004 | General | The server is temporarily unavailable. |
| 133005 | General | The two-step verification PIN is incorrect. |
| 133006 | General | The phone number needs re-verification before it can register. |
| 133008 | General | Too many incorrect two-step PIN attempts. |
| 133009 | General | The two-step PIN was entered too quickly after a prior attempt. |
| 133010 | General | The phone number isn't registered on the WhatsApp Business Platform. |
| 133015 | General | The phone number was recently deleted. Wait a few minutes before re-registering. |
| 134011 | General | WhatsApp Payments terms of service haven't been accepted yet. |
| 135000 | General | A generic error due to invalid request parameters. |
Every code above links back to the same source. When you're not sure which category a code you see in the drawer falls under, use the Learn more link inside the drawer, or go directly to Meta's error code reference.
Updated about 10 hours ago
